All-Time SCORE Baja 1000 Winners
Explore the complete historical record of overall winners for the iconic SCORE Baja 1000, showcasing the legends of off-road racing.
Updated 22 hours ago57 recordstable
| Year | Winning Driver | Vehicle Class | Vehicle Make Model |
|---|---|---|---|
| 1967 | Vic Wilson / Ted Mangels | Buggy | Meyers Manx |
| 1968 | Larry Minor / Rod Hall | Truck | Ford Bronco |
| 1969 | Peter B. Vicoli / Drino Miller | Buggy | Vicoli-Miller |
| 1970 | Parnelli Jones | Truck | Ford Bronco (Big Oly) |
| 1971 | Bobby Ferro / Johnny Johnson | Buggy | Funco |
| 1972 | Parnelli Jones | Truck | Ford Bronco (Big Oly) |
| 1973 | Bobby Ferro / Johnny Johnson | Buggy | Funco |
| 1974 | Bobby Ferro / Johnny Johnson | Buggy | Funco |
| 1975 | Ivan Stewart | Truck | Toyota SR5 |
| 1976 | Ivan Stewart | Truck | Toyota SR5 |
| 1977 | Malcolm Smith / Bud Feldkamp | Buggy | Chenowth |
| 1978 | Malcolm Smith / Bud Feldkamp | Buggy | Chenowth |
| 1979 | Malcolm Smith / Bud Feldkamp | Buggy | Chenowth |
| 1980 | Mark McMillin / Chuck Johnson | Buggy | Chenowth |
| 1981 | Mark McMillin / Chuck Johnson | Buggy | Chenowth |
| 1982 | Larry Ragland / Brian Stewart | Buggy | Chenowth |
| 1983 | Dan Smith / Dave Ashley | Buggy | Chenowth |
| 1984 | Mark McMillin / Ralph Paxton | Buggy | Chenowth |
| 1985 | Mark McMillin / Ralph Paxton | Buggy | Chenowth |
| 1986 | Mark McMillin / Ralph Paxton | Buggy | Chenowth |
| 1987 | Bob Gordon / Frank Arciero Jr. | Buggy | Chenowth |
| 1988 | Mark McMillin / Ralph Paxton | Buggy | Chenowth |
| 1989 | Rob MacCachren / Frank Arciero Jr. | Buggy | Chenowth |
| 1990 | Larry Ragland | Truck | Chevy C1500 |
| 1991 | Larry Ragland | Truck | Chevy C1500 |
| 1992 | Larry Ragland | Truck | Chevy C1500 |
| 1993 | Ivan Stewart | Truck | Toyota PPI |
| 1994 | Ivan Stewart | Truck | Toyota PPI |
| 1995 | Ivan Stewart | Truck | Toyota PPI |
| 1996 | Larry Ragland | Truck | Chevy C1500 |
| 1997 | Ivan Stewart | Truck | Toyota PPI |
| 1998 | Ivan Stewart | Truck | Toyota PPI |
| 1999 | Larry Ragland | Truck | Chevy C1500 |
| 2000 | Larry Ragland | Truck | Chevy C1500 |
| 2001 | Larry Ragland | Truck | Chevy C1500 |
| 2002 | Dan Smith / Dave Ashley | Truck | Ford F-150 |
| 2003 | Dan Smith / Dave Ashley | Truck | Ford F-150 |
| 2004 | Troy Herbst / Larry Roeseler | Buggy | Smithbuilt |
| 2005 | Troy Herbst / Larry Roeseler | Buggy | Smithbuilt |
| 2006 | Andy McMillin / Rob MacCachren | Buggy | Jimco |
| 2007 | Rob MacCachren / Mark Post / Carl Renezeder | Truck | Ford F-150 |
| 2008 | Roger Norman / Larry Roeseler | Buggy | Jimco |
| 2009 | Andy McMillin / Scott McMillin | Truck | Ford F-150 |
| 2010 | Gus Vildosola Jr. / Gus Vildosola Sr. | Truck | Ford F-150 |
| 2011 | Andy McMillin / Scott McMillin | Truck | Ford F-150 |
| 2012 | B.J. Baldwin | Truck | Chevy Silverado |
| 2013 | B.J. Baldwin | Truck | Chevy Silverado |
| 2014 | Rob MacCachren / Andy McMillin / Jason Voss | Truck | Ford F-150 |
| 2015 | Apio Racing (Carlos Apdaly Lopez / Juan Carlos Lopez) | Truck | Chevy Silverado |
| 2016 | Rob MacCachren / Jason Voss | Truck | Ford F-150 |
| 2017 | Apio Racing (Carlos Apdaly Lopez / Juan Carlos Lopez) | Truck | Chevy Silverado |
| 2018 | Cameron Steele / Pat Dean | Truck | Chevy Silverado |
| 2019 | Luke McMillin / Larry Roeseler | Truck | Ford F-150 |
| 2020 | Luke McMillin / Larry Roeseler | Truck | Ford F-150 |
| 2021 | Rob MacCachren / Luke McMillin | Truck | Ford F-150 |
| 2022 | Luke McMillin / Rob MacCachren | Truck | Ford F-150 |
| 2023 | Bryce Menzies / Andy McMillin | Truck | Ford F-150 |
